Latest Updates |
(See all)

2018 CUPVF CONTRIBUTIONS

To date, Citizens United Political Victory Fund has made contributions to the following conservative candidates during the 2018 election cycle.

United States Senate

  1. Ted Cruz (TX) - $5,000
  2. Patrick Morrisey (WV) - $5,000
  3. Patrick Morrisey (WV) - $5,000
  4. Roy Moore (AL) - $5,000
  5. Marsha Blackburn (TN) - $5,000
  6. Marsha Blackburn (TN) - $5,000
  7. Matt Rosendale (MT) - $5,000
  8. Matt Rosendale (MT) - $5,000
  9. Jim Renacci (OH) - $5,000
  10. Josh Hawley (MO) - $5,000
  11. Josh Hawley (MO) - $5,000
  12. Tony Campbell (MD) - $1,000
  13. Tony Campbell (MD) - $1,000
  14. Lou Barletta (PA) - $5,000
  15. John James (MI) - $5,000
  16. John James (MI) - $5,000
  17. Mike Bruan (IN) - $5,000
  18. Kevin Cramer (ND) - $5,000
  19. Rick Scott (FL) - $5,000
  20. Leah Vukmir (WI) - $5,000

 

United States House Of Representatives

  1. Jim Jordan (OH 4) - $2,500
  2. Jim Jordan (OH 4) - $2,500
  3. Jim Jordan (OH 4) - $5,000
  4. Karen Handel (GA 6) - $5,000
  5. Mark Meadows (NC 11) - $2,500
  6. Mark Meadows (NC 11) - $2,500
  7. Ron DeSantis (FL 6) - $1,000
  8. Jeff Duncan (SC 3) - $1,000
  9. Jeff Duncan (SC 3) - $2,500
  10. Alex Mooney (WV 2) - $1,000
  11. Alex Mooney (WV 2) - $1,000
  12. Alex Mooney (WV 2) - $2,500
  13. Andy Sanborn (NH 1) - $2,500
  14. Chip Roy (TX 21) - $2,500
  15. Chip Roy (TX 21) - $1,000
  16. Rick Saccone (PA 18) - $2,500
  17. Steve Lonegan (NJ 5) - $1,000
  18. Andy Harris (MD 1) - $2,500
  19. Andy Harris (MD 1) - $2,500
  20. Andy Harris (MD 1) - $2,500
  21. Dave Brat (VA 7) - $2,500
  22. Dave Brat (VA 7) - $2,500
  23. Dave Brat (VA 7) - $2,500
  24. Debbie Lesko (AZ 8) - $2,500
  25. Greg Pence (IN 4) - $5,000
  26. Greg Pence (IN 4) - $2,500
  27. Lee Zeldin (NY 1) - $2,500
  28. Lee Zeldin (NY 1) - $2,500
  29. Claudia Tenney (NY 22) - $1,000
  30. Claudia Tenney (NY 22) - $4,000
  31. Claudia Tenney (NY 22) - $5,000
  32. Rod Blum (IA 1) - $1,000
  33. Rod Blum (IA 1) - $1,000
  34. Melanie Leneghan (OH 12) - $5,000
  35. Russ Fulcher (ID 1) - $5,000
  36. Jay Webber (NJ 11) - $5,000
  37. Jay Webber (NJ 11) - $5,000
  38. Lee Bright (SC 4) - $5,000
  39. Danny Tarkanian (NV 3) - $5,000
  40. Devin Nunes (CA 22) - $5,000
  41. Andy Biggs (AZ 5) - $1,000
  42. Louie Gohmert (TX 1) - $1,000
  43. Mark Green (TN 7) - $1,000
  44. Mark Green (TN 7) - $1,000
  45. Steve Smith (AZ 1) - $5,000
  46. Jody Hice (GA 10) - $1,000
  47. Brad Sostack (FL 13) - $5,000
  48. Michael Cloud (TX 27) - $1,000
  49. Barbara Comstock (VA 10) - $5,000
  50. Lena Epstein (MI 11) - $2,500
  51. Lena Epstein (MI 11) - $2,500
  52. Mike Johnson (LA 4) - $1,000
  53. Wendy Rogers (AZ 1) - $5,000
  54. Pete Stauber (MN 8) - $5,000
  55. Jim Hagedorn (MN 1) - $5,000
  56. David Young (IA 3) - $2,500
  57. Maria Elvira Salazar (FL 27) - $5,000
  58. Young Kim (CA 39) - $5,000
  59. Steve King (IA 4) - $2,500
  60. Steve King (IA 4) - $2,500
  61. Andy Barr (KY 6) - $5,000
  62. Scott Perry (PA 4) - $2,500
  63. Scott Perry (PA 4) - $2,500
  64. Michael Waltz (FL 6) - $5,000
  65. Denver Riggleman (VA 5) - $2,500
  66. Denver Riggleman (VA 5) - $2,500
  67. Ben Cline (VA 6) - $2,500
  68. Ted Budd (NC 13) - $5,000
  69. Mark Harris (NC 9) - $5,000
  70. Gary Palmer (AL 6) - $1,000
  71. John Ratcliffe (TX 4) - $1,000
  72. Yvette Herrell (NM 2) - $2,500
  73. Greg Steube (FL 17) - $2,500
  74. Brian Mast (FL 18) - $1,000
  75. Matt Gaetz (FL 1) - $1,000
  76. Katie Arrington (SC 1) - $1,000

 

Other

  1. Raul Labrador (ID Gov.) - $5,000
  2. Ken Paxton (TX AG) - $1,000
  3. Ken Paxton (TX AG) - $1,000
  4. Adam Laxalt (NV AG) - $1,000
  5. Chesapeake PAC (Rep. Andy Harris Leadership PAC) - $5,000
  6. Comstock Victory Fund 2018 - $5,000
  7. Comstock Victory Fund 2018 - $10,000
  8. Dan Patrick (TX Lt. Gov) - $1,000
  9. Blackburn Tennessee Victory Fund - $5,000
  10. Ted Cruz Victory Committee - $5,000
  11. House Freedom Fund - $5,000

Press Releases

DAILY CALLER: DAVID BOSSIE: The Biden Crime Family Report Is A Game-Changer

The U.S. House Committee on Oversight and Accountability chaired by...

FOX NEWS: DAVID BOSSIE: The walls are closing in on Biden family corruption

Chairman James Comer and his dogged Republican colleagues on the...

WASHINGTON TIMES: DAVID BOSSIE: Biden’s pathetic and bizarre reelection launch: Not a worry in the world

President Biden doesn’t have a worry in the world. His...

THE DAILY CALLER: DAVID BOSSIE: Biden Announces His 2024 Retirement Campaign

Joe Biden has chosen “Let’s Finish The Job” for his...

CUPVF In The News

JUST THE NEWS: DHS heavily redacted Disinformation Board emails despite claiming agency had nothing to hide

When the existence of the Disinformation Governance Board burst into...

DAILY CALLER: DAVID BOSSIE: The Questions Joe Biden Doesn’t Want To Answer About His Document Dilemma

In 1994, Hillary Clinton held a high-profile press conference to...

New York Times: In New Hampshire, a MAGA Rivalry Is Splitting House Republicans

WASHINGTON — He calls her “fake MAGA Karoline” from “the...

JUST THE NEWS: President of Citizens United slams Biden for labeling those who didn't vote for him 'semi-fascist'

Citizens United President Dave Bossie called out President Joe Biden...

© 2021 - Citizens United Political Victory Fund - 202-547-1249
1006 Pennsylvania Ave SE - Washington, DC 20003

 

Paid for by Citizens United Political Victory Fund and not authorized by any candidate or candidate's committee. Federal law prohibits CUPVF from soliciting donations from sources other than its members and executive or administrative personnel and their families. Contributions received from other sources will be returned to the donor. Contributions to CUPVF are not tax deductible as charitable contributions for federal income tax purposes.