Latest Updates |
(See all)

2022 CUPVF CONTRIBUTIONS

Citizens United Political Victory Fund has made the following political contributions during the 2021-2022 election cycle to date:

United States Senate

  1. Ron Johnson (WI) - $5,000
  2. Ron Johnson (WI) - $5,000
  3. Mike Lee (UT) - $5,000
  4. Mike Lee (UT) - $5,000
  5. Tim Scott (SC) - $5,000
  6. Tim Scott (SC) - $5,000
  7. Mo Brooks (AL) - $5,000
  8. Herschel Walker (GA) - $5,000
  9. Herschel Walker (GA) - $5,000
  10. Herschel Walker (GA) - $5,000
  11. Adam Laxalt (NV) - $5,000
  12. Adam Laxalt (NV) - $5,000
  13. Marco Rubio (FL) - $5,000
  14. Marco Rubio (FL) - $5,000
  15. Kelly Tshibaka (AK) - $5,000
  16. Kelly Tshibaka (AK) - $5,000
  17. Ted Budd (NC) - $5,000
  18. Ted Budd (NC) - $5,000
  19. Katie Britt (AL) - $5,000
  20. JD Vance (OH) - $5,000
  21. Eric Schmitt (MO) - $5,000
  22. Blake Masters (AZ) - $5,000
  23. Mehmet Oz (PA) - $5,000
  24. Rand Paul (KY) - $2,500
  25. Tiffany Smiley (WA) - $5,000
  26. Leora Levy (CT) - $1,000

United States House of Representatives

  1. Julia Letlow (LA 5) - $1,000
  2. Andy Biggs (AZ 5) - $5,000
  3. Max Miller (OH 16) - $5,000
  4. Max Miller (OH 16) - $5,000
  5. Claudia Tenney (NY 23) - $2,500
  6. Claudia Tenney (NY 23) - $2,500
  7. Jeff Duncan (SC 3) - $1,000
  8. Scott Perry (PA 10) - $1,000
  9. Scott Perry (PA 10) - $2,500
  10. Scott Perry (PA 10) - $1,500
  11. Mike Johnson (LA 4) - $1,000
  12. Mike Johnson (LA 4) - $1,000
  13. Jerry Carl (AL 1) - $1,000
  14. Susan Wright (TX 6) - $2,500
  15. Jim Jordan (OH 4) - $5,000
  16. Mike Carey (OH 15) - $5,000
  17. Monica De La Cruz-Hernandez (TX 15) - $2,500
  18. Monica De La Cruz-Hernandez (TX 15) - $2,500
  19. Chip Roy (TX 21) - $2,500
  20. Chip Roy (TX 21) - $2,500
  21. Chip Roy (TX 21) - $2,500
  22. Andy Harris (MD 1) - $2,500
  23. Andy Harris (MD 1) - $2,500
  24. Andy Harris (MD 1) - $2,500
  25. Kelly Armstrong (ND AL) - $1,000
  26. Michelle Steel (CA 45) - $1,000
  27. Gary Palmer (AL 6) - $1,000
  28. Richard Hudson (NC 9) - $1,000
  29. Matt Mowers (NH 1) - $2,500
  30. Matt Mowers (NH 1) - $2,500
  31. Ken Buck (CO 4) - $1,000
  32. Yvette Herrell (NM 2) - $1,000
  33. Yvette Herrell (NM 2) - $1,500
  34. Yvette Herrell (NM 2) - $1,000
  35. Ronny Jackson (TX 13) - $1,000
  36. Trent Kelly (MS 1) - $2,500
  37. Sam Graves (MO 6) - $2,500
  38. Harriet Hageman (WY AL) - $5,000
  39. Harriet Hageman (WY AL) - $5,000
  40. Joe Kent (WA 3) - $5,000
  41. Joe Kent (WA 3) - $2,500
  42. Byron Donalds (FL 19) - $2,500
  43. Derrick Van Orden (WI 3) -$2,500
  44. Derrick Van Orden (WI 3) -$1,000
  45. Michael Waltz (FL 6) - $2,500
  46. Alex Mooney (WV 2) - $1,000
  47. Alex Mooney (WV 2) - $4,000
  48. Alex Mooney (WV 2) - $5,000
  49. Jake Evans (GA 6) - $5,000
  50. Neil Parrott (MD 6) - $1,000
  51. Neil Parrott (MD 6) - $2,500
  52. Neil Parrott (MD 6) - $2,500
  53. Bill Huizenga (MI 4) - $5,000
  54. Guy Ciarrocchi (PA 6) - $5,000
  55. Guy Ciarrocchi (PA 6) - $1,000
  56. Guy Ciarrocchi (PA 6) - $2,500
  57. Guy Ciarrocchi (PA 6) - $1,000
  58. Dan Bishop (NC 8) - $1,000
  59. Matt Rosendale (MT 2) - $1,000
  60. Thomas Massie (KY 4) - $1,000
  61. Nicolee Ambrose (MD 2) - $5,000
  62. Nicolee Ambrose (MD 2) - $2,500
  63. Nicolee Ambrose (MD 2) - $2,500
  64. Yesli Vega (VA 7) - $5,000
  65. Yesli Vega (VA 7) - $2,500
  66. Yesli Vega (VA 7) - $2,500
  67. Jim Bognet (PA 8) - $5,000
  68. Mayra Flores (TX 34) - $1,000
  69. Mayra Flores (TX 34) - $1,500
  70. Sarah Palin (AK AL) - $5,000
  71. Sarah Palin (AK AL) - $2,500
  72. Madison Gesiotto Gilbert (OH 13) - $2,500
  73. Madison Gesiotto Gilbert (OH 13) - $1,000
  74. Sam Peters (NV 4) - $2,500
  75. Sam Peters (NV 4) - $1,000
  76. Sam Peters (NV 4) - $1,000
  77. Bo Hines (NC 13) - $2,500
  78. John James (MI 10) - $2,500
  79. John James (MI 10) - $1,000
  80. Bruce Poliquin (ME 2) - $1,000
  81. J.R. Majewski (OH 9) - $1,000
  82. J.R. Majewski (OH 9) - $1,000
  83. Russell Fry (SC 7) - $1,000
  84. Catalina Lauf (IL 11) - $1,000
  85. Catalina Lauf (IL 11) - $1,500
  86. Tyler Kistner (MN 2) - $1,000
  87. Tyler Kistner (MN 2) - $1,500
  88. John Gibbs (MI 3) - $1,000
  89. John Gibbs (MI 3) - $2,500
  90. Brandon Williams (NY 22) - $1,000
  91. Brandon Williams (NY 22) - $2,500
  92. Brandon Williams (NY 22) - $2,500
  93. Tom Barrett (MI 7) - $1,000
  94. Tom Barrett (MI 7) - $1,000
  95. Paul Junge (MI 8) - $1,000
  96. Paul Junge (MI 8) - $1,000
  97. Eli Crane (AZ 2) - $1,000
  98. Eli Crane (AZ 2) - $1,000
  99. Sandy Smith (NC 1) - $1,000
  100. Amanda Adkins (KS 3) - $1,000
  101. Amanda Adkins (KS 3) - $1,000
  102. Zach Nunn (IA 3) - $1,000
  103. Zach Nunn (IA 3) - $1,000
  104. Yuripzy Morgan (MD 3) - $1,000
  105. Yuripzy Morgan (MD 3) - $1,500
  106. Nick Langworthy (NY 23) - $1,000
  107. Ryan Zinke (MT 1) - $2,500
  108. Cory Mills (FL 7) - $1,000
  109. Anna Paulina Luna (FL 13) - $1,000
  110. Anna Paulina Luna (FL 13) - $1,000
  111. Esther Joy King (IL 17) - $1,000
  112. Lauren Boebert (CO 3) - $1,000
  113. David Schweikert (AZ 1) - $1,000
  114. April Becker (NV 3) - $1,000
  115. Jeremy Shaffer (PA 17) - $1,000
  116. Karoline Leavitt (NH 1) - $5,000
  117. Matt Larkin (WA 8) - $2,500
  118. Matt Larkin (WA 8) - $1,000
  119. Laurel Lee (FL 15) - $2,500
  120. Cassy Garcia (TX 28) - $2,500
  121. Alek Skarlatos (OR 4) - $2,500
  122. Jennifer-Ruth Green (IN 1) - $1,000
  123. Mike Lawler (NY 17) - $1,000
  124. Mike Lawler (NY 17) - $1,000
  125. Josh Brecheen (OK 2) - $1,000
  126. Jen Kiggans (VA 2) - $1,000
  127. Eric Burlison (MO 7) - $1,000
  128. Regan Deering (IL 13) - $1,000
  129. Brad Finstad (MN 1) - $1,000
  130. Lori Chavez-DeRemer (OR 5) - $1,000
  131. Robert Burns (NH 2) - $1,000
  132. Mark Robertson (NV 1) - $1,000
  133. Mark Robertson (NV 1) - $1,000
  134. Mark Ambrose (MI 11) - $1,000
  135. Kelly Cooper (AZ 4) - $1,000
  136. Debbie Lesko (AZ 8) - $1,000
  137. Troy Nehls (TX 22) - $1,000
  138. Barry Moore (AL 2) - $1,000
  139. Greg Steube (FL 17) - $1,000
  140. Ralph Norman (SC 5) - $1,000
  141. Rich McCormick (GA 6) - $1,000
  142. Andy Ogles (TN 5) - $1,000
  143. Kevin Kiley (CA 3) - $1,000
  144. Dale Strong (AL 5) - $1,000
  145. Mike Collins (GA 10) - $1,000
  146. Erin Houchin (IN 9) - $1,000
  147. Mark Alford (MO 4) - $1,000
  148. Mike Ezell (MS 4) - $1,000
  149. Nathaniel Moran (TX 1) $1,000
  150. Keith Self (TX 3) - $1,000
  151. Morgan Luttrell (TX 8) - $1,000
  152. Hung Cao (VA 10) - $1,000
  153. Chris West (GA 2) - $1,000
  154. Scott Baugh (CA 47) - $1,000

Other

  1. Team Rand - $2,500
  2. Matt Salmon (AZ GOV) - $5,300
  3. Maggie’s List - $1,000
  4. Kari Lake (AZ GOV) - $5,300
  5. Chesapeake PAC - $1,000
  6. Daniel Cameron (KY GOV) - $2,000
  7. Mike Lee Victory Fund - $5,000
  8. Russell Coleman (KY AG) - $2,000
  9. Kevin Jackson (KY HOUSE) - $1,000
  10. Liberty Champions - $5,000
  11. Laxalt Victory Committee - $5,000
  12. GA Victory - $5,000
  13. Vance Victory - $5,000
  14. Kevin Stitt (OK GOV) - $1,000
  15. Gentner Drummond (OK AG) - $1,000
  16. Ron Johnson Victory - $5,000
  17. Masters Victory Committee - $5,000
  18. Oz Victory Fund - $5,000
  19. Budd NC Victory - $5,000

CUPVF In The News

DAILY CALLER: DAVID BOSSIE: The Questions Joe Biden Doesn’t Want To Answer About His Document Dilemma

In 1994, Hillary Clinton held a high-profile press conference to...

New York Times: In New Hampshire, a MAGA Rivalry Is Splitting House Republicans

WASHINGTON — He calls her “fake MAGA Karoline” from “the...

JUST THE NEWS: President of Citizens United slams Biden for labeling those who didn't vote for him 'semi-fascist'

Citizens United President Dave Bossie called out President Joe Biden...

CU Pres. David Bossie on the Joe Piscopo Show

CU Pres. David Bossie on the Joe Piscopo Show

© 2021 - Citizens United Political Victory Fund - 202-547-1249
1006 Pennsylvania Ave SE - Washington, DC 20003

 

Paid for by Citizens United Political Victory Fund and not authorized by any candidate or candidate's committee. Federal law prohibits CUPVF from soliciting donations from sources other than its members and executive or administrative personnel and their families. Contributions received from other sources will be returned to the donor. Contributions to CUPVF are not tax deductible as charitable contributions for federal income tax purposes.